Most Recent Fairwood Homes For Sale
| View All Fairwood Homes For Sale |
Real Estate Resources |
Fairwood Apartments
There are 175 apartments found in and near the Fairwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/20/2012 | $1,158 | 3.750% | 0.973 | 3.896% | $1,995 |
| Amerisave | 02/20/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings